Property Attributes
- MLS#TB8552600
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityLARGO
- AreaLargo
- NeighborhoodYELLOW BANKS GROVE
- Zip33774
- StyleFlorida
- Year Built1963
- Taxes$ 7632
- Price$ 569,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1597
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Live the Florida dream in this renovated three-bedroom, two-bathroom, two-car garage home. Short-term rentals are allowed, so you make rental income when you are not enjoying the home yourself. This home is located 1.5 miles from beautiful Indian Rocks Beach which features several public beach access points and restaurants. Largo Intercoastal Marina is just four blocks away (0.2 miles) and offers boat rentals, launching and storage. This one-story home has an open floor plan, and the primary bedroom with en-suite is separated from the other two bedrooms and bathroom. There is a large sunroom/family room for additional space. The kitchen was beautifully renovated with quartz countertops and even features a separate beverage fridge! You will love the extra design touches like the Venetian plaster paint, crown molding and laminate flooring. The ceiling cassette mini split units are operated via remote control in different rooms, giving you the ability to be highly efficient and comfortable as you cool the home. There is an indoor washer and dryer, and you also have laundry hookups in the large garage. There is an oversized patio in the front of the home and also patio space in the backyard. This home is on a corner lot which extends past the fenced area. There is no HOA for this home. Located in flood zone X, this home is minutes from beaches, boating, water park, nature parks and golfing. Furnishings are negotiable. Make an appointment to see this home today!
| Elementary School | Middle School | High School |
|---|---|---|
| Anona Elementary-PN Elementary School | Seminole Middle-PN Middle School | Largo High-PN High School |
| Price History | |
|---|---|
| 9/27/2026 | Listed $569,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Mini-Split Unit(s) |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Roof | Membrane,Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Dryer,Electric Water Heater,Exhaust Fan,Ice Maker,Refrigerator,Washer,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Florida |
| Construction Materials | Block,Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | YELLOW BANKS GROVE |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Indian Rocks Road Southbound. Turn Right onto Valentine Trail. Turn left onto 143rd St N. The house is at the corner of Josephine Rd and 143rd St N. |
| High School | Largo High-PN |
| City | LARGO |
| Senior Community Y/N | false |
| MLS Area | 33774 - Largo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10881 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Anona Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 7632.04 |
| Middle/Junior High School | Seminole Middle-PN |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8552600 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 1 |
| Legal Description | YELLOW BANKS GROVE LOT 1 |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Additional Rooms | Family Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Built-in Features,Crown Molding,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Skylight(s),Solid Wood Cabinets,Split Bedroom,Stone Counters,Window Treatments |
|---|---|
| Flooring | Laminate,Terrazzo,Tile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Shades |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Mailbox |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Chain Link |
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Lot Features | Corner Lot,Landscaped,Level,Near Golf Course,Near Marina |
| Water Source | Public |
| Lot Size Area | 10881 |
| Foundation Details | Slab |
| Building Area Total | 2155 |
| Lot Dimensions | 84 x 128 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 27, 2026 7:39 PM UTC The listing information on this page last changed on Last updated on September 27, 2026 7:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 27, 2026 7:39 PM UTC