Property Attributes
- MLS#TB8551428
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityLARGO
- AreaLargo
- NeighborhoodPARKWAY ESTATES 1ST ADD
- Zip33771
- StyleFlorida
- Year Built1962
- Taxes$ 8361
- Price$ 760,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1798
- Lot Size0.25 Acres
Data Source:
Stellar MLS
Property Description
Welcome to this spacious 4-bedroom, 3-bathroom home on a desirable corner lot in Largo. Featuring 1,798 square feet, an open floor plan, luxury vinyl flooring, and a beautifully updated kitchen with stone countertops, soft-close cabinetry, stainless steel appliances, and breakfast bar. Two primary suites offer added flexibility, while the screened-in patio and private pool create an ideal space for outdoor enjoyment. A separate den/study, storage shed with workshop space, carport, and recent updates including a 2024 roof and fence add to the appeal. Conveniently located near beaches, parks, golf, and area amenities.
| Price History | |
|---|---|
| 9/25/2026 | Listed $760,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator,Tankless Water Heater |
| Architectural Style | Florida |
| Pool Features | Fiberglass,In Ground,Screen Enclosure |
| Construction Materials | Block,Stucco |
| Year Built | 1962 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | PARKWAY ESTATES 1ST ADD |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-19, head east on E Bay Dr. Turn north onto Keene Rd N, then west onto Coronet Rd. Turn onto Deville Dr E. The property is located on the corner. |
| City | LARGO |
| Senior Community Y/N | false |
| MLS Area | 33771 - Largo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10799 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 8361 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 47 |
| Legal Description | PARKWAY ESTATES 1ST ADD LOT 47 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Furnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Sliding Doors |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 10799 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2758 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 7:38 PM UTC The listing information on this page last changed on Last updated on September 25, 2026 7:38 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 7:38 PM UTC