Property Attributes
- MLS#G5118060
- TypeSingle Family
- Listing Status Active
- CountyOsceola
- CityST CLOUD
- AreaSt Cloud (Magnolia Square)
- NeighborhoodSUMMERLY
- Zip34771
- StyleSingle Family Residence
- Year Built2023
- Taxes$ 5026
- Price$ 430,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1846
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Step out your back gate and onto the Summerly walking trail. This 2023 Aria floor plan offers 3BR/2BA on a 0.14-acre lot, with energy-efficient features. The kitchen features Silestone quartz countertops, an upgraded subway tile backsplash, stainless steel appliances, and ample workspace overlooking the living area, dining room, and covered lanai. Luxury vinyl plank flooring runs throughout the main living spaces, and faux wood and vertical blinds are included throughout. The split floor plan places the primary suite at the back of the home for privacy, with a large walk-in closet and an en-suite bath with dual sinks and a walk-in shower. Two additional bedrooms at the front share the second bath, near a laundry room with privacy doors. This home includes a smart thermostat, smart lock, and video doorbell, and the security system, washer, and dryer convey. The covered lanai overlooks the fully fenced backyard, with room for pets, play, gardening, or outdoor dining and direct gated access to the community trail. A 2-car garage with opener completes the home. Summerly offers a resort-style pool and playground, with a low annual HOA and no CDD. Located off the Narcoossee Road corridor with shopping and dining nearby, minutes from Lake Nona Town Center, Boxi Park, and Medical City, and about 30 minutes to Orlando International Airport. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Narcoossee Elementary Elementary School | Narcoossee Middle Middle School | Harmony High High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $430,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Fiber Optics,Phone Available,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Available,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Microwave,Range,Washer |
| Zoning | RES |
| HOA Fee | 248 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Taxes,Community Pool,Escrow Reserves Fund,Maintenance Grounds,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Patio |
| Pool Features | Other |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Fishing,Clubhouse,Community Mailbox,Deed Restrictions,Dog Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Osceola |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | SUMMERLY |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take SR-417 South to Exit 22 for Narcoossee Road. Turn left onto Narcoossee Road, left onto Jones Road, then right onto Talisi Loop and continue to 405 Chayne Place |
| High School | Harmony High |
| City | ST CLOUD |
| Association Name | Summerly Community Association / Larissa |
| Senior Community Y/N | false |
| MLS Area | 34771 - St Cloud (Magnolia Square) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6500 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Narcoossee Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 5026.94 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Narcoossee Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5118060 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | D.R. Horton |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 2640 |
| Legal Description | SUMMERLY PH 3 PB 31 PGS 120-122 LOT 264 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 82.67 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Smart Home,Solid Surface Counters,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Rain Gutters,Sidewalk,Sliding Doors,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 6500 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2395 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Aria |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 26, 2026 7:39 PM UTC The listing information on this page last changed on Last updated on September 26, 2026 7:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 26, 2026 7:39 PM UTC