Property Attributes
- MLS#A4706579
- TypeSingle Family
- Listing Status Active
- CountyManatee
- CityBRADENTON
- AreaBradenton/Braden River/Lakewood Rch
- NeighborhoodPERIDIA UNIT FOUR
- Zip34203
- StyleSingle Family Residence
- Year Built1991
- Taxes$ 1588
- Price$ 350,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1368
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Golf community living, without the big-house work. Welcome to 4759 Raintree Street Cir E in Peridia Golf & Country Club. This 2-bedroom, 2-bath villa offers 1,368 square feet of easy living, freshly painted inside and out. Bright, clean, and ready for you to move in. The costly updates are already done. The ROOF IS LESS THAN 2 YEARS OLD. NEW IMPACT WINDOWS were added just last year. You get peace of mind, a stronger, safer home, and fewer surprise bills. Natural light fills the open layout, and each room flows into the next. It is a comfortable place for quiet nights and a fun place to have friends over. Now step outside. The yard is full of fruit trees, a private green retreat right outside your door. Pick fresh fruit, garden, or relax in your own little orchard. Peridia makes every day feel like a getaway. Enjoy golf, the clubhouse and restaurant, the pro shop, a community pool, tennis, and pickleball. The HOA takes care of basic yard maintenance, so you spend more time having fun and less time on chores. You are close to everything. Shopping and dining are minutes away near US-301 and I-75. Lakewood Ranch, downtown Bradenton, and Sarasota are nearby, and the Gulf beaches of Anna Maria Island and Holmes Beach are a short drive. New roof. New impact windows. Fresh paint. Golf community lifestyle. It is all here.
| Elementary School | Middle School | High School |
|---|---|---|
| William H. Bashaw Elementary Elementary School | Braden River Middle Middle School | Braden River High High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $350,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Street Lights,Water Connected |
| Possession | Negotiable |
| Roof | Shingle |
| Appliances | Convection Oven,Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| Zoning | PDR |
| HOA Fee | 270 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet,Recreational Facilities |
| Security Features | Touchless Entry |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1991 |
| View | City,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Clubhouse,Deed Restrictions,Golf Carts OK,Golf,Restaurant,Tennis Court(s) |
| HOA Fee 2 | 1000 |
| Assoc Fee Paid Per | Quarterly |
| County | Manatee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Golf Course |
| Attached Garage | true |
| Subdivision Name | PERIDIA UNIT FOUR |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From root 70 head west from rt75, right on 45th st E, Left on Murfield Dr E, Left on Peridia Blvd E left on Raintree St Cir E, Home is half way down on left. From 44th st ave E, head west from rt75, left on 45th st E, Right on Murfield Dr E, Left on Peridia Blvd E left on Raintree St Cir E, Home is half way down on left. |
| High School | Braden River High |
| City | BRADENTON |
| Association Name | admin |
| Senior Community Y/N | false |
| MLS Area | 34203 - Bradenton/Braden River/Lakewood Rch |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6882 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| HOA Fee 2 Frequency | Nonrecurring |
| Elementary School | William H. Bashaw Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 1588 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Braden River Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/A4706579 |
| AssociationName2 | peridia property owners assoc |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 74 |
| Legal Description | LOT 74 PERIDIA UNIT FOUR PI#16980.1440/2 |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 90 |
| Additional Rooms | Bonus Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Thermostat,Vaulted Ceiling(s) |
|---|---|
| Flooring | Ceramic Tile,Concrete |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Other,Rain Gutters,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 6882 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 6882 |
| Lot Dimensions | 55 x 125 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Number of Lots | 1 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 27, 2026 7:39 PM UTC The listing information on this page last changed on Last updated on September 27, 2026 7:39 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 27, 2026 7:39 PM UTC